| Positives and negatives towards the production | |||||||||
| Positives | |||||||||
| Quick cuts | IIII | ||||||||
| Good pacing | IIIII | ||||||||
| Improvements | |||||||||
| Better lighting | I | ||||||||
| More narrative/ dialogue | II | ||||||||
|
|||||||||
Wednesday, 29 April 2015
First audience feedback
Subscribe to:
Post Comments (Atom)
| Positives and negatives towards the production | |||||||||
| Positives | |||||||||
| Quick cuts | IIII | ||||||||
| Good pacing | IIIII | ||||||||
| Improvements | |||||||||
| Better lighting | I | ||||||||
| More narrative/ dialogue | II | ||||||||
|
|||||||||
No comments:
Post a Comment